Tuition Comparison
Coming to ECC for the first two years of your bachelor's degree is one of the smartest moves you can make!
These are some of the most popular schools ECC students transfer to after receiving an associate degree. Here is what you can save—on tuition and fees alone—if you attend ECC your first two years. And that doesn't even include the potential savings in costs for room, board, and transportation you may enjoy by attending ECC.
Tuition Comparison Summary
Annual Tuition/Fees* | 2 Year Tuition/Fees | |
---|---|---|
Elgin Community College (transfer or AAS degree) | $3,972 | $7,944 |
Annual Tuition/Fees* | 4 Year Tuition/Fees | 2 ECC +2 Tuition/Fees | Savings by attending ECC | % Savings by attending ECC | |
---|---|---|---|---|---|
Illinois State University | $15,128 | $60,512 | $38,200 | $22,312 | 36.87% |
Northern Illinois University | $12,413 | $49,652 | $32,770 | $16,882 | 34.00% |
University of Illinois - Chicago | $15,458 | $61,832 | $38,860 | $22,972 | 37.15% |
University of Illinois - Urbana | $16,862 | $67,448 | $41,668 | $25,780 | 38.22% |
Annual Tuition/Fees* | 4 Year Tuition/Fees | 2 ECC +2 Tuition/Fees | Savings by attending ECC | % Savings by attending ECC | |
---|---|---|---|---|---|
Aurora University | $25,600 | $102,400 | $59,144 | $43,256 | 42.24% |
DePaul University | $40,551 | $162,204 | $89,046 | $73,158 | 45.10% |
Loyola University - Chicago | $46,588 | $186,352 | $101,120 | $85,232 | 45.74% |
Annual Tuition/Fees* | 4 Year Tuition/Fees | 2 ECC +2 Tuition/Fees | Savings by attending ECC | % Savings by attending ECC | |
---|---|---|---|---|---|
Iowa State University | $24,508 | $98,032 | $56,960 | $41,072 | 41.90% |
University of Iowa | $31,793 | $127,172 | $71,530 | $55,642 | 43.75% |
Tuition and fees quoted as full-time (15 hours) fall and spring semesters based on 2020-2021 rates for ECC and the four-year institutions.
collegeboard.organd individual school websites. All information, including tuition and fees, is subject to change.
Contact
Student Accounts
Building B, Room B151
847-214-7380
Fax: 847-214-7445
studentaccounts@elgin.edu
Office Hours
Monday through Thursday: 8 a.m. to 7 p.m.
Friday: 8 a.m. to 4 p.m.
Summer Hours
Monday through Thursday: 8 a.m. to 7 p.m.
Friday: Closed